Emerging High-PSRP Artificial Intelligence Patents — 2026
U.S. patents granted within the preceding 24 months that rank in the top 10% of PSRP Percentile within the Artificial Intelligence and Machine Learning technology cohort. Underlying USD screening estimates remain in Patent Intelligence.
511 scored patents in cohort · Data through 2026-09-30
Featured #1
US 12,347,545 — IMASCAP SAS
PSRP Percentile: 100th percentile · Exceptional
Patent Suggested Retail Price
$4,311,900 – $6,488,100 screening estimate
Decision-support screening estimate — not a transaction valuation.
Why does this patent screen this highly?
View Patent Intelligence →| Rank | Patent | Assignee | PSRP Percentile | Signal | Screening estimate |
|---|---|---|---|---|---|
| #1 | US 12,347,545 | IMASCAP SAS | 100th percentile | Exceptional | See featured card ↑ |
| #2 | US 12,347,561 | MEDTRONIC, INC. | 99.8th percentile | Exceptional | PSRP Screening Estimate |
| #3 | US 12,346,817 | GOOGLE LLC | 99.5th percentile | Exceptional | PSRP Screening Estimate |
| #4 | US 12,347,430 | GOOGLE LLC | 99.5th percentile | Exceptional | PSRP Screening Estimate |
| #5 | US 12,327,628 | VARIAN MEDICAL SYSTEMS INTERNATIONAL AG | 99.2th percentile | Exceptional | PSRP Screening Estimate |
| #6 | US 12,346,808 | NEC LABORATORIES AMERICA, INC. | 98.9th percentile | Very strong | PSRP Screening Estimate |
| #7 | US 12,347,445 | TENCENT TECHNOLOGY (SHENZHEN) COMPANY LIMITED | 98.9th percentile | Very strong | PSRP Screening Estimate |
| #8 | US 12,328,151 | QUALCOMM INCORPORATED | 97th percentile | Very strong | PSRP Screening Estimate |
| #9 | US 12,328,233 | FORESCOUT TECHNOLOGIES, INC. | 97th percentile | Very strong | PSRP Screening Estimate |
| #10 | US 12,346,773 | FUJITSU LIMITED, OSAKA UNIVERSITY | 97th percentile | Very strong | PSRP Screening Estimate |
| #11 | US 12,346,820 | CITIBANK, N.A. | 97th percentile | Very strong | PSRP Screening Estimate |
| #12 | US 12,346,917 | WAL-MART STORES, INC. | 97th percentile | Very strong | PSRP Screening Estimate |
| #13 | US 12,347,068 | DELL PRODUCTS L.P. | 97th percentile | Very strong | PSRP Screening Estimate |
| #14 | US 12,725,102 | — | 97th percentile | Very strong | PSRP Screening Estimate |
| #15 | US 12,731,268 | — | 97th percentile | Very strong | PSRP Screening Estimate |
| #16 | US 12,731,666 | — | 97th percentile | Very strong | PSRP Screening Estimate |
| #17 | US 12,327,189 | CUT AND DRY INC. | 97th percentile | Very strong | PSRP Screening Estimate |
| #18 | US 12,327,274 | WALGREEN CO. | 97th percentile | Very strong | PSRP Screening Estimate |
| #19 | US 12,327,360 | LIGHTLAB IMAGING, INC. | 97th percentile | Very strong | PSRP Screening Estimate |
| #20 | US 12,327,362 | THE REGENTS OF THE UNIVERSITY OF CALIFORNIA | 97th percentile | Very strong | PSRP Screening Estimate |
| #21 | US 12,328,201 | WELLS FARGO BANK, N.A. | 97th percentile | Very strong | PSRP Screening Estimate |
| #22 | US 12,346,660 | OPEN TEXT SA ULC | 97th percentile | Very strong | PSRP Screening Estimate |
| #23 | US 12,726,492 | — | 97th percentile | Very strong | PSRP Screening Estimate |
| #24 | US 12,731,171 | — | 97th percentile | Very strong | PSRP Screening Estimate |
| #25 | US 12,731,469 | — | 97th percentile | Very strong | PSRP Screening Estimate |
| #26 | US 12,347,156 | TOMTOM GLOGAL CONTENT B.V. | 95.1th percentile | Very strong | PSRP Screening Estimate |
| #27 | US 12,346,941 | GROUPON, INC. | 94.4th percentile | Strong | PSRP Screening Estimate |
| #28 | US 12,327,430 | MICROSOFT TECHNOLOGY LICENSING, LLC | 94.4th percentile | Strong | PSRP Screening Estimate |
| #29 | US 12,346,407 | BANK OF AMERICA CORPORATION | 94.4th percentile | Strong | PSRP Screening Estimate |
| #30 | US 12,347,158 | BEIJING BAIDU NETCOM SCIENCE TECHNOLOGY CO., LTD. | 94.4th percentile | Strong | PSRP Screening Estimate |
| #31 | US 12,727,166 | — | 94.4th percentile | Strong | PSRP Screening Estimate |
| #32 | US 12,730,694 | — | 94.4th percentile | Strong | PSRP Screening Estimate |
| #33 | US 12,346,863 | BANK OF AMERICA CORPORATION | 93.6th percentile | Strong | PSRP Screening Estimate |
| #34 | US 12,730,976 | — | 93.6th percentile | Strong | PSRP Screening Estimate |
| #35 | US 12,327,630 | EVICORE HEALTHCARE MSI, LLC | 93.3th percentile | Strong | PSRP Screening Estimate |
| #36 | US 12,346,962 | SQUARE, INC. | 93th percentile | Strong | PSRP Screening Estimate |
| #37 | US 12,731,636 | — | 93th percentile | Strong | PSRP Screening Estimate |
| #38 | US 12,731,066 | — | 92.7th percentile | Strong | PSRP Screening Estimate |
| #39 | US 12,346,943 | PIED PARKER, INC. | 92.2th percentile | Strong | PSRP Screening Estimate |
| #40 | US 12,348,562 | CROWDSTRIKE, INC. | 92.2th percentile | Strong | PSRP Screening Estimate |
| #41 | US 12,731,575 | — | 92.2th percentile | Strong | PSRP Screening Estimate |
| #42 | US 12,347,223 | TENCENT TECHNOLOGY (SHENZHEN) COMPANY LIMITED | 92.2th percentile | Strong | PSRP Screening Estimate |
| #43 | US 12,731,332 | — | 92.2th percentile | Strong | PSRP Screening Estimate |
| #44 | US 12,346,803 | HUAWEI TECHNOLOGIES CO., LTD. | 91.6th percentile | Strong | PSRP Screening Estimate |
| #45 | US 12,327,186 | TOKYO ELECTRON LIMITED | 91.4th percentile | Strong | PSRP Screening Estimate |
| #46 | US 12,327,550 | AMAZON TECHNOLOGIES, INC. | 90.3th percentile | Strong | PSRP Screening Estimate |
| #47 | US 12,328,334 | SECURITYSCORECARD, INC. | 90.3th percentile | Strong | PSRP Screening Estimate |
| #48 | US 12,328,589 | DIGITAL GLOBAL SYSTEMS, INC. | 90.3th percentile | Strong | PSRP Screening Estimate |
| #49 | US 12,346,117 | NVIDIA CORPORATION | 90.3th percentile | Strong | PSRP Screening Estimate |
| #50 | US 12,348,976 | DIGITAL GLOBAL SYSTEMS, INC. | 90.3th percentile | Strong | PSRP Screening Estimate |
All PSRP rankings · Patent services rankings
See what PSRP finds in a patent portfolio
Go beyond percentile rankings. Patent Intelligence provides USD PSRP screening estimates, valuation drivers, comparable assets, historical signals, and portfolio context.
Lists include only U.S. grants with a scored PSRP in the current cache for this theme. Coverage is incomplete relative to all theme patents. Decision support only — not legal advice. A PSRP Screening Estimate is not a transaction valuation or formal appraisal.
Decision support only — not legal advice, not a directory of “best lawyers,” and not an endorsement. Calculated statistics cannot be edited by the attorney or firm.
