Most Active Computer Vision Patent Attorneys — 2025
Ranking of patent attorneys by the number of U.S. patents granted in 2025 for which the attorney is identified as prosecution counsel of record and the patent qualifies under IP Brainbox’s Computer Vision technology definition.
201 qualifying grants led the 2025 ranking. The Top 50 cutoff was 20 qualifying grants. Rankings use competition ranking. Firms with equal qualifying grants share a rank. All firms tied at the public cutoff are included. Rankings reflect documented prosecution activity rather than an assessment of firm quality.
Measurement period: Jan. 1–Dec. 31, 2025 · Data through: September 8, 2026 · Published: September 16, 2026 · Methodology: v1.3
50 patent attorneys ranked
Rankings measure documented patent prosecution activity, not attorney quality. Organization identifies the attorney’s associated law firm, company, or other organization based on the underlying prosecution records.
50 patent attorneys ranked
| Rank | Attorney | Organization | Qualifying Grants | CV Technology Concentration | YoY | |
|---|---|---|---|---|---|---|
| #1 | Dryja, Michael A | Law Office of Michael Dryja | 201 | 99.3% | +18.2% | View intelligence |
| #2 | Su, Joseph C | Jianq Chyun Intellectual Property Office | 110 | 94% | -1.8% | View intelligence |
| #3 | Chintalapoodi, Pramod | CHIP Law Group | 107 | 99% | +5.9% | View intelligence |
| #4 | Yu, Chien-hung | Jianq Chyun Intellectual Property Office | 77 | 94.6% | +71.1% | View intelligence |
| #5 | Gotfried, Gall | Schwegman Lundberg Woessner LLP | 41 | 98.6% | -18% | View intelligence |
| #6 | Dean, Joshua | Sughrue Mion, PLLC | 37 | 98.4% | +15.6% | View intelligence |
| #7 | Keller, Ryan E | Keller Jolley & Preece | 37 | 95% | +19.4% | View intelligence |
| #8 | Moynihan, Martin | PRTSI, Inc. | 37 | 93.2% | +8.8% | View intelligence |
| #9 | Glueck, Daniel | Venable, LLP | 34 | 13.8% | ↑ from 14 in 2024 | View intelligence |
| #10 | Gu, Qian | IPro, PLLC | 34 | 99.1% | +9.7% | View intelligence |
| #11 | Bernstein, Bruce | Greenblum and Bernstein PLC | 31 | 61.2% | -32.6% | View intelligence |
| #12 | Bieneman, Charles A | Brooks Kushman P.C. | 31 | 96.9% | +24% | View intelligence |
| #13 | Rao, Yu | Porus IP LLC | 31 | 96.9% | +106.7% | View intelligence |
| #14 | Russell, John David | McCoy Russell LLP | 31 | 96.2% | +6.9% | View intelligence |
| #15 | Thomas, Ebenesar | Sughrue Mion, PLLC | 31 | 98.9% | +14.8% | View intelligence |
| #16 | Alleman, Mark D | Alleman Hall & Tuttle LLP | 30 | 96.7% | +76.5% | View intelligence |
| #17 | Sophir, Eric | Foley & Lardner LLP | 30 | 92% | +57.9% | View intelligence |
| #18 | Weng, Qionghua | Anova Law Group, PLLC | 30 | 98.9% | -16.7% | View intelligence |
| #19 | Cunningham, Aaron | Lee & Hayes, PLLC | 28 | 94.1% | +33.3% | View intelligence |
| #20 | Park, Jae | KILE PARK REED & HOUTTEMAN PLLC | 28 | 98.6% | +40% | View intelligence |
| #21 | Hertzler, Stephen | Studebaker & Brackett PC | 27 | 98.8% | +80% | View intelligence |
| #22 | Murphy, Dillon | Lee & Hayes, PLLC | 27 | 95% | +3.8% | View intelligence |
| #23 | Kotev, Amichai | Canon U.S.A., Inc. | 26 | 98.8% | +36.8% | View intelligence |
| #24 | Lytle, J Jr | Sughrue Mion, PLLC | 26 | 98% | +8.3% | View intelligence |
| #25 | Du, Yangzhou H | METIS IP LLC | 25 | 96.2% | -39% | View intelligence |
| #26 | Ryan, Joseph B | Ryan Mason and Lewis, LLP | 25 | 98.2% | ↑ from 13 in 2024 | View intelligence |
| #27 | Sathe, Vinay | Ashurst Perkins Cole LLP | 25 | 95.4% | ↑ from 13 in 2024 | View intelligence |
| #28 | Halt, Gerald Jr | Volpe and Koenig PC | 23 | 85% | ↑ from 9 in 2024 | View intelligence |
| #29 | Pellegrini, Carl | Sughrue Mion, PLLC | 23 | 96.3% | -11.5% | View intelligence |
| #30 | Beddard, Cameron | Crowell & Moring LLP | 22 | 51.9% | ↑ from 9 in 2024 | View intelligence |
| #31 | Choi, Yong Seock | NSIP Law | 22 | 12.1% | ↑ from 14 in 2024 | View intelligence |
| #32 | Chung, Chao Wei | Scully,Scott,Murphy&Presser,P.C. | 22 | 97.8% | ↑ from 10 in 2024 | View intelligence |
| #33 | Jiang, Lenny | Paratus Law Group, PLLC | 22 | 96.4% | ↑ from 11 in 2024 | View intelligence |
| #34 | Wang, Aiqing | Baker &Hostetler LLP | 22 | 66.7% | +29.4% | View intelligence |
| #35 | Zhadina, Anastasia | Cowan, Liebowitz & Latman, P.C. | 22 | 93.4% | ↑ from 12 in 2024 | View intelligence |
| #36 | Ziegler, Geza Jr | Ziegler IP Law Group, LLC. | 22 | 97.9% | ↑ from 9 in 2024 | View intelligence |
| #37 | Amin, Himanshu | Amin, Turocy & Watson, LLP | 21 | 83.6% | ↑ from 11 in 2024 | View intelligence |
| #38 | Carey, Michael A. | Holland & Hart LLP | 21 | 96% | +16.7% | View intelligence |
| #39 | Doerr, Michael | Harness, Dickey & Pierce, P.L.C. | 21 | 86.2% | +16.7% | View intelligence |
| #40 | Liberchuk, Larry | Phillips Intellectual Property & Standards | 21 | 20.7% | ↑ from 4 in 2024 | View intelligence |
| #41 | Paris, Herman W | IPUSA PLLC | 21 | 94.7% | +40% | View intelligence |
| #42 | Taska, Andrew | Sughrue Mion, PLLC | 21 | 100% | ↑ from 7 in 2024 | View intelligence |
| #43 | Woffinden, Keith H | Keller Jolley & Preece | 21 | 96.5% | ↑ from 13 in 2024 | View intelligence |
| #44 | Dresser, Charles H | Caldwell Law | 20 | 100% | ↑ from 3 in 2024 | View intelligence |
| #45 | Esplin, D. Benjamin | Esplin & Associates, PC | 20 | 98.6% | +25% | View intelligence |
| #46 | Frantz, Jeffrey | Schlumberger Technology Corporation | 20 | 90% | ↑ from 8 in 2024 | View intelligence |
| #47 | Johnson, Philip T | Paratus Law Group, PLLC | 20 | 100% | ↑ from 9 in 2024 | View intelligence |
| #48 | Morse, Susan Stewart | Xsensus LLP | 20 | 95.2% | +5.3% | View intelligence |
| #49 | Shaikh, Ahsan | McDermott Will & Emery | 20 | 100% | -16.7% | View intelligence |
| #50 | Wang, Zi | Anova Law Group, PLLC | 20 | 100% | ↑ from 1 in 2024 | View intelligence |
Computer Vision theme hub · 2025 overview
Want this intelligence for your company, client, or competitor?
Public rankings show activity signals from U.S. grants. Full prosecution intelligence — allowance rates, pendency, and office-action patterns — is available in the product.
Lists use attorney counsel-of-record links on U.S. granted patents that have CPC codes. Pending applications without a grant usually lack CPC and are omitted. Firm lists are separate and cover organizations only.
Decision support only — not legal advice, not a directory of “best lawyers,” and not an endorsement. Calculated statistics cannot be edited by the attorney or firm.
